Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 6 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 6 | Ungraded | ||||||||||||
2 | 4 | 7 | 5 | 4 | 2 | 1 | 6> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 4 |
White | 25 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
United South Central Elementary, MN
(< 0.1 mile) United South Central High School, MN (< 0.1 mile) Maple River East Elementary, MN (8.4 miles NW) First Step Alden, MN (9.1 miles ESE) |
Enrich Alden, MN
(9.1 miles ESE)
Alden-Conger Elementary, MN (9.1 miles ESE) Alden-Conger Secondary, MN (9.1 miles ESE) |